Contract Number Vendor Name Begin Date End Date Amount Solicitation Number or Statutory Authority*
HHS001428600042 1 ARCHANGEL SERVICES INC 02/01/2024 08/31/2029 $580,592.98 34 Texas Administrative Code § 20.82
HHS001511700043 1 ARCHANGEL SERVICES INC 09/12/2024 09/11/2025 $116,427.70 34 Texas Administrative Code § 20.82
HHS001511700061 1 ARCHANGEL SERVICES INC 09/18/2024 09/17/2025 $138,130.60 34 Texas Administrative Code § 20.82
HHS001511700258 1 ARCHANGEL SERVICES INC 11/14/2024 11/13/2025 $164,250.00 34 Texas Administrative Code § 20.82
HHS001511700330 1 ARCHANGEL SERVICES INC 12/10/2024 12/09/2025 $116,427.70 34 Texas Administrative Code § 20.82
HHS001511700425 1 ARCHANGEL SERVICES INC 12/31/2024 12/30/2025 $109,500.00 34 Texas Administrative Code § 20.82
HHS001511700428 1 ARCHANGEL SERVICES INC 12/31/2024 12/30/2025 $109,500.00 34 Texas Administrative Code § 20.82
HHS001511700524 1 ARCHANGEL SERVICES INC 01/31/2025 01/31/2026 $128,100.00 34 Texas Administrative Code § 20.82
HHS001511700525 1 ARCHANGEL SERVICES INC 01/31/2025 01/31/2026 $180,804.00 34 Texas Administrative Code § 20.82
HHS001511700528 1 ARCHANGEL SERVICES INC 01/31/2025 01/31/2026 $140,910.00 34 Texas Administrative Code § 20.82
HHS001511700541 1 ARCHANGEL SERVICES INC 01/31/2025 01/31/2026 $162,870.00 34 Texas Administrative Code § 20.82
HHS001511700553 1 ARCHANGEL SERVICES INC 02/24/2025 02/23/2026 $146,000.00 34 Texas Administrative Code § 20.82
HHS001511700573 1 ARCHANGEL SERVICES INC 01/31/2025 01/31/2026 $79,828.26 34 Texas Administrative Code § 20.82
HHS001511700708 1 ARCHANGEL SERVICES INC 04/18/2025 10/27/2025 $77,200.00 34 Texas Administrative Code § 20.82
HHS001511701062 1 ARCHANGEL SERVICES INC 07/30/2025 07/30/2026 $131,760.00 34 Texas Administrative Code § 20.82
HHS001511701092 1 ARCHANGEL SERVICES INC 08/08/2025 08/08/2026 $116,388.00 34 Texas Administrative Code § 20.82
HHS000790000027 1 CARE PREMIER SERVICES LLC 09/01/2020 08/31/2025 $146,000.00 34 Texas Administrative Code § 20.82
HHS001428600019 1 CARE PREMIER SERVICES LLC 02/01/2024 08/31/2029 $726,295.88 34 Texas Administrative Code § 20.82
HHS001511700067 1 CARE PREMIER SERVICES LLC 09/20/2024 09/19/2025 $146,000.00 34 Texas Administrative Code § 20.82
HHS001511700171 1 CARE PREMIER SERVICES LLC 10/25/2024 10/25/2025 $117,120.00 34 Texas Administrative Code § 20.82
HHS001511700188 1 CARE PREMIER SERVICES LLC 10/17/2024 10/17/2025 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511700217 1 CARE PREMIER SERVICES LLC 11/05/2024 11/04/2025 $146,000.00 34 Texas Administrative Code § 20.82
HHS001511700250 1 CARE PREMIER SERVICES LLC 11/08/2024 11/07/2025 $146,000.00 34 Texas Administrative Code § 20.82
HHS001511700310 1 CARE PREMIER SERVICES LLC 12/05/2024 12/04/2025 $146,000.00 34 Texas Administrative Code § 20.82
HHS001511700427 1 CARE PREMIER SERVICES LLC 01/13/2025 01/13/2026 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511700625 1 CARE PREMIER SERVICES LLC 03/16/2025 03/16/2026 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511700924 1 CARE PREMIER SERVICES LLC 06/18/2025 06/18/2026 $212,280.00 34 Texas Administrative Code § 20.82
HHS001511700963 1 CARE PREMIER SERVICES LLC 07/01/2025 07/01/2026 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511701067 1 CARE PREMIER SERVICES LLC 08/09/2025 08/09/2026 $146,400.00 34 Texas Administrative Code § 20.82
HHS001427700144 1 CE'RENITY PLACE INC 02/01/2024 08/31/2029 $323,265.98 34 Texas Administrative Code § 20.82
0000355411 1859-HISTORIC HOTELS LTD 9/1/2024 8/31/2025 $854.85 34 Texas Administrative Code § 20.82
HHS000790000008 1HOPE FOR KIDS INC 09/01/2020 08/31/2025 $280,000.00 34 Texas Administrative Code § 20.82
HHS001428600076 1HOPE FOR KIDS INC 02/01/2024 08/31/2029 $2,173,700.75 34 Texas Administrative Code § 20.82
HHS001511700189 1ST COMMUNITY CARE CONNECTIONS LLC 10/24/2024 10/24/2025 $183,000.00 34 Texas Administrative Code § 20.82
HHS001511700248 1ST COMMUNITY CARE CONNECTIONS LLC 11/17/2024 11/17/2025 $128,100.00 34 Texas Administrative Code § 20.82
0000353245 22ND CENTURY TECHNOLOGIES INC 9/1/2024 8/31/2025 $146,816.00 Texas Government Code § 2157.068
0000353631 22ND CENTURY TECHNOLOGIES INC 9/1/2024 8/31/2025 $217,585.28 Texas Government Code § 2157.068
0000354116 22ND CENTURY TECHNOLOGIES INC 9/1/2024 8/31/2025 $259,608.00 Texas Government Code § 2157.068
0000380533 22ND CENTURY TECHNOLOGIES INC 9/1/2025 8/31/2026 $219,340.00 Texas Government Code § 2157.068
0000380535 22ND CENTURY TECHNOLOGIES INC 9/1/2025 8/31/2026 $87,000.00 Texas Government Code § 2157.068
HHS001195200118 2OVE1 LLC 03/25/2024 08/31/2027 $2,618.20 34 Texas Administrative Code § 20.82
0000358803 4IMPRINT CORPORATE PROGRAMS LLC 9/26/2024 8/31/2025 $345.05 34 Texas Administrative Code § 20.82
0000373706 4IMPRINT CORPORATE PROGRAMS LLC 5/5/2025 8/31/2025 $564.90 34 Texas Administrative Code § 20.82
0000381040 4IMPRINT CORPORATE PROGRAMS LLC 7/30/2025 8/31/2025 $10,077.29 34 Texas Administrative Code § 20.82
0000359591 4IMPRINT INC 10/8/2024 8/31/2025 $9,998.37 34 Texas Administrative Code § 20.82
0000360597 4IMPRINT INC 10/21/2024 8/31/2025 $697.57 34 Texas Administrative Code § 20.82
0000360615 4IMPRINT INC 10/21/2024 8/31/2025 $465.12 34 Texas Administrative Code § 20.82
0000360638 4IMPRINT INC 10/21/2024 8/31/2025 $9,718.72 34 Texas Administrative Code § 20.82
0000361537 4IMPRINT INC 11/1/2024 8/31/2025 $674.46 34 Texas Administrative Code § 20.82
0000362382 4IMPRINT INC 11/14/2024 8/31/2025 $6,519.60 34 Texas Administrative Code § 20.82
0000362596 4IMPRINT INC 11/18/2024 8/31/2025 $3,964.44 34 Texas Administrative Code § 20.82
0000362698 4IMPRINT INC 11/18/2024 8/31/2025 $5,069.83 34 Texas Administrative Code § 20.82
0000364016 4IMPRINT INC 12/9/2024 8/31/2025 $1,112.80 34 Texas Administrative Code § 20.82
0000364024 4IMPRINT INC 12/10/2024 8/31/2025 $1,624.74 34 Texas Administrative Code § 20.82
0000364025 4IMPRINT INC 12/10/2024 8/31/2025 $1,591.43 34 Texas Administrative Code § 20.82
0000364034 4IMPRINT INC 12/10/2024 8/31/2025 $9,602.87 34 Texas Administrative Code § 20.82
0000364177 4IMPRINT INC 12/12/2024 8/31/2025 $5,881.25 34 Texas Administrative Code § 20.82
0000364242 4IMPRINT INC 12/13/2024 8/31/2025 $2,612.73 34 Texas Administrative Code § 20.82
0000364246 4IMPRINT INC 12/12/2024 8/31/2025 $4,927.70 34 Texas Administrative Code § 20.82
0000364253 4IMPRINT INC 12/12/2024 8/31/2025 $3,022.64 34 Texas Administrative Code § 20.82
0000364266 4IMPRINT INC 12/13/2024 8/31/2025 $2,156.34 34 Texas Administrative Code § 20.82
0000364796 4IMPRINT INC 12/19/2024 11/30/2025 $1,215.00 34 Texas Administrative Code § 20.82
0000364844 4IMPRINT INC 12/20/2024 8/31/2025 $1,771.80 34 Texas Administrative Code § 20.82
0000366386 4IMPRINT INC 2/10/2025 8/31/2025 $3,856.83 34 Texas Administrative Code § 20.82
0000366581 4IMPRINT INC 1/31/2025 1/31/2026 $628.46 34 Texas Administrative Code § 20.82
0000367423 4IMPRINT INC 2/13/2025 8/31/2025 $1,503.89 34 Texas Administrative Code § 20.82
0000368000 4IMPRINT INC 2/24/2025 8/31/2025 $573.67 34 Texas Administrative Code § 20.82
0000368219 4IMPRINT INC 2/26/2025 8/31/2025 $3,706.93 34 Texas Administrative Code § 20.82
0000368343 4IMPRINT INC 2/27/2025 8/31/2025 $239.43 34 Texas Administrative Code § 20.82
0000369124 4IMPRINT INC 3/10/2025 8/31/2025 $6,094.61 34 Texas Administrative Code § 20.82
0000369295 4IMPRINT INC 3/12/2025 8/31/2025 $2,789.50 34 Texas Administrative Code § 20.82
0000369426 4IMPRINT INC 3/14/2025 8/31/2025 $2,240.93 34 Texas Administrative Code § 20.82
0000370824 4IMPRINT INC 3/31/2025 8/31/2025 $9,780.65 34 Texas Administrative Code § 20.82
0000370836 4IMPRINT INC 3/31/2025 8/31/2025 $6,119.34 34 Texas Administrative Code § 20.82
0000371338 4IMPRINT INC 4/4/2025 8/31/2025 $9,999.49 34 Texas Administrative Code § 20.82
0000372025 4IMPRINT INC 4/14/2025 8/31/2025 $1,019.11 34 Texas Administrative Code § 20.82
0000372153 4IMPRINT INC 4/15/2025 8/31/2025 $664.48 34 Texas Administrative Code § 20.82
0000372677 4IMPRINT INC 4/23/2025 3/25/2026 $1,907.05 34 Texas Administrative Code § 20.82
0000372803 4IMPRINT INC 4/24/2025 3/25/2026 $710.87 34 Texas Administrative Code § 20.82
0000373580 4IMPRINT INC 5/2/2025 8/31/2025 $768.66 34 Texas Administrative Code § 20.82
0000373666 4IMPRINT INC 5/5/2025 8/31/2025 $4,898.63 34 Texas Administrative Code § 20.82
0000373864 4IMPRINT INC 5/9/2025 8/31/2025 $3,126.63 34 Texas Administrative Code § 20.82
0000375946 4IMPRINT INC 6/2/2025 8/31/2025 $2,342.68 34 Texas Administrative Code § 20.82
0000376808 4IMPRINT INC 6/11/2025 8/31/2025 $6,876.75 34 Texas Administrative Code § 20.82
0000380357 4IMPRINT INC 7/29/2025 8/31/2025 $799.34 34 Texas Administrative Code § 20.82
0000367437 4IMPRINT INC 2/13/2025 8/31/2025 $11,153.71 34 Texas Administrative Code § 20.82
HHS000790000114 4POINTS FAMILY SERVICES 07/06/2022 08/31/2025 $9,000.00 34 Texas Administrative Code § 20.82
HHS001428600053 4POINTS FAMILY SERVICES 02/01/2024 08/31/2029 $300,738.89 34 Texas Administrative Code § 20.82
0000350361 512 REFRIGERATION SERVICES LLC 9/1/2024 8/31/2025 $2,544.00 34 Texas Administrative Code § 20.82
0000350750 512 REFRIGERATION SERVICES LLC 9/1/2024 8/31/2025 $8,999.00 34 Texas Administrative Code § 20.82
0000375232 512 REFRIGERATION SERVICES LLC 9/1/2025 8/31/2026 $2,318.00 34 Texas Administrative Code § 20.82
0000380509 512 REFRIGERATION SERVICES LLC 9/1/2025 8/31/2026 $8,999.00 34 Texas Administrative Code § 20.82
HHS001427700053 A 2 DREAM LLC DBA ASPIRE 2 DREAM 02/01/2024 08/31/2029 $390,906.34 34 Texas Administrative Code § 20.82
HHS000790200051 A ADOPTION ADVOCATES OF GEORGIA INC 07/17/2023 08/31/2025 $12,000.00 34 Texas Administrative Code § 20.82
HHS001348901265 A B E RESIDENTIAL SERVICES LLC 08/19/2024 08/19/2025 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511700227 A B E RESIDENTIAL SERVICES LLC 11/18/2024 11/18/2025 $351,674.76 34 Texas Administrative Code § 20.82
HHS001468700018 A C HEALTH SERVICES INC 09/01/2024 08/31/2029 $10,410.00 34 Texas Administrative Code § 20.82
HHS001511700383 A FAMILY CHOICE CDS LLC 12/01/2024 12/02/2025 $237,900.00 34 Texas Administrative Code § 20.82
HHS001511700461 A FAMILY CHOICE CDS LLC 01/22/2025 08/24/2025 $338,625.00 34 Texas Administrative Code § 20.82
HHS001511700712 A FAMILY CHOICE CDS LLC 04/17/2025 10/17/2025 $188,600.00 34 Texas Administrative Code § 20.82
HHS001511700902 A FAMILY CHOICE CDS LLC 06/16/2025 06/16/2026 $583,900.00 34 Texas Administrative Code § 20.82
HHS000790200014 A FAMILY FOR EVERY CHILD 10/01/2020 08/31/2025 $104,000.00 34 Texas Administrative Code § 20.82
HHS001428600055 A HEART WITH HOPE FAMILY SERVICES INC 02/01/2024 08/31/2029 $164,595.26 34 Texas Administrative Code § 20.82
HHS001468700032 A LIFE SAVER HOME CARE LLC 09/25/2024 08/31/2029 $79,200.00 34 Texas Administrative Code § 20.82
HHS000790200010 A NEW BEGINNING ADOPTION AGENCY INC 09/16/2020 08/31/2025 $18,000.00 34 Texas Administrative Code § 20.82
HHS000967800133 A S & J COUNSELING & CONSULTING INC 09/01/2021 08/31/2026 $521,297.10 34 Texas Administrative Code § 20.82
HHS001195200041 A S & J COUNSELING & CONSULTING INC 09/01/2022 08/31/2027 $103,288.30 34 Texas Administrative Code § 20.82
HHS000790000015 A WORLD FOR CHILDREN 09/01/2020 08/31/2025 $1,146,000.00 34 Texas Administrative Code § 20.82
HHS001428600046 A WORLD FOR CHILDREN 02/01/2024 08/31/2029 $8,826,784.88 34 Texas Administrative Code § 20.82
HHS001468700014 A+ CRESCENT HOME HEALTH INC 09/01/2024 08/31/2029 $5,130.00 34 Texas Administrative Code § 20.82
HHS000967800017 AB COUNSELING SERVICES PLLC 09/01/2021 08/31/2026 $446,494.10 34 Texas Administrative Code § 20.82
HHS001195200014 AB COUNSELING SERVICES PLLC 09/01/2022 08/31/2027 $126,981.00 34 Texas Administrative Code § 20.82
0000351294 ABACUS SERVICE CORPORATION 9/1/2024 8/31/2025 $259,560.00 Texas Government Code § 2157.068
0000353050 ABACUS SERVICE CORPORATION 9/1/2024 8/31/2025 $194,432.00 Texas Government Code § 2157.068
0000359665 ABACUS SERVICE CORPORATION 10/8/2024 8/31/2025 $200,345.60 Texas Government Code § 2157.068
0000380537 ABACUS SERVICE CORPORATION 9/1/2025 8/31/2026 $152,320.00 Texas Government Code § 2157.068
0000380538 ABACUS SERVICE CORPORATION 9/1/2025 8/31/2026 $99,000.00 Texas Government Code § 2157.068
0000380552 ABACUS SERVICE CORPORATION 9/1/2025 8/31/2026 $196,000.00 Texas Government Code § 2157.068
0000351296 ABDELADIM LLC 9/1/2024 8/31/2025 $235,980.00 Texas Government Code § 2157.068
0000352361 ABDELADIM LLC 9/1/2024 8/31/2025 $263,872.00 Texas Government Code § 2157.068
0000352596 ABDELADIM LLC 9/1/2024 8/31/2025 $18,560.00 Texas Government Code § 2157.068
0000353840 ABDELADIM LLC 9/1/2024 8/31/2025 $239,755.68 Texas Government Code § 2157.068
0000358525 ABDELADIM LLC 9/23/2024 8/31/2025 $233,244.00 Texas Government Code § 2157.068
0000380540 ABDELADIM LLC 9/1/2025 8/31/2026 $266,000.00 Texas Government Code § 2157.068
0000380541 ABDELADIM LLC 9/1/2025 8/31/2026 $144,780.00 Texas Government Code § 2157.068
0000380553 ABDELADIM LLC 9/1/2025 8/31/2026 $142,500.00 Texas Government Code § 2157.068
0000380554 ABDELADIM LLC 9/1/2025 8/31/2026 $148,500.00 Texas Government Code § 2157.068
HHS001290900082 ABRAHAM MARSHALL DBA AM COUNSELING SERVI 03/17/2024 03/31/2028 $9,042.00 34 Texas Administrative Code § 20.82
HHS000967800332 Absolute Service Solutions, LLC 04/04/2023 08/31/2026 $5,960.93 34 Texas Administrative Code § 20.82
HHS001290900006 ABSOLUTION HEALTH CARE INC 04/01/2023 03/31/2028 $26,810.25 34 Texas Administrative Code § 20.82
HHS001290900021 ABSOLUTION HEALTH CARE INC 04/01/2023 03/31/2028 $6,186.25 34 Texas Administrative Code § 20.82
HHS001427700142 ABUNDANCE OF JOY HOME SHELTER 02/01/2024 08/31/2029 $497,334.02 34 Texas Administrative Code § 20.82
HHS001511700097 ABUNDANCE OF JOY HOME SHELTER 10/03/2024 10/03/2025 $164,700.00 34 Texas Administrative Code § 20.82
HHS001511700429 ABUNDANCE OF JOY HOME SHELTER 01/20/2025 01/20/2026 $311,100.00 34 Texas Administrative Code § 20.82
HHS001511700923 ABUNDANCE OF JOY HOME SHELTER 06/22/2025 06/22/2026 $228,750.00 34 Texas Administrative Code § 20.82
HHS001290900014 ACADEMY OF CAREERS & TECHNOLOGIES INC 04/01/2023 03/31/2028 $212,283.75 34 Texas Administrative Code § 20.82
HHS000790000001 ACCESS HOPE LLC 09/01/2020 08/31/2025 $9,000.00 34 Texas Administrative Code § 20.82
HHS001428600047 ACCESS HOPE LLC 02/01/2024 08/31/2029 $73,005.28 34 Texas Administrative Code § 20.82
0000346968 ACCLIVITY PERFORMANCE INC 9/1/2024 8/31/2025 $9,500.00 34 Texas Administrative Code § 20.82
0000364041 ACCLIVITY PERFORMANCE INC 12/10/2024 8/31/2025 $9,900.00 34 Texas Administrative Code § 20.82
HHS000790000124 ACCOMPANIED BY GODS LOVE 03/17/2024 08/31/2025 $8,000.00 34 Texas Administrative Code § 20.82
HHS001428600102 ACCOMPANIED BY GODS LOVE 02/01/2024 08/31/2029 $435,226.28 34 Texas Administrative Code § 20.82
HHS000790000062 ACH CHILD AND FAMILY SERVICES 09/01/2020 08/31/2025 $244,000.00 34 Texas Administrative Code § 20.82
HHS001512100005 ACH CHILD AND FAMILY SERVICES 08/01/2024 08/31/2029 $70,793.20 34 Texas Administrative Code § 20.82
0000352994 ACS DATALINE LP 9/1/2024 8/31/2025 $50,000.00 Texas Government Code § 2157.068
HHS001195200115 ADAEGO RECOVERY CENTER LLC 12/27/2023 08/31/2027 $41.35 34 Texas Administrative Code § 20.82
0000351299 ADAMAS TECHNOLOGIES INC 9/1/2024 8/31/2025 $196,416.00 Texas Government Code § 2157.068
0000351412 ADAMAS TECHNOLOGIES INC 9/1/2024 8/31/2025 $283,410.00 Texas Government Code § 2157.068
0000380542 ADAMAS TECHNOLOGIES INC 9/1/2025 8/31/2026 $96,820.00 Texas Government Code § 2157.068
HHS000967800284 ADAPT PROGRAMS LLC 10/20/2021 08/31/2026 $223.98 34 Texas Administrative Code § 20.82
HHS000967800287 ADAPT PROGRAMS LLC 10/20/2021 08/31/2026 $74.66 34 Texas Administrative Code § 20.82
HHS000790000060 ADDY'S HOPE ADOPTION AGENCY 09/14/2020 08/31/2025 $781,000.00 34 Texas Administrative Code § 20.82
HHS001427700111 ADIEE LLC 02/01/2024 08/31/2029 $1,128,112.52 34 Texas Administrative Code § 20.82
HHS001511700304 ADIEE LLC 12/02/2024 12/03/2025 $205,117.38 34 Texas Administrative Code § 20.82
HHS001511700673 ADIEE LLC 04/10/2025 10/10/2025 $88,320.00 34 Texas Administrative Code § 20.82
HHS000790200012 ADOPTION LIFE INC 10/01/2020 08/31/2025 $56,000.00 34 Texas Administrative Code § 20.82
HHS000790200037 ADOPTION OPTIONS 07/07/2021 08/31/2025 $4,000.00 34 Texas Administrative Code § 20.82
HHS000790200016 ADOPTION STAR INC 10/16/2020 08/31/2025 $148,000.00 34 Texas Administrative Code § 20.82
HHS000790200026 ADOPTIONS TOGETHER INC 12/01/2020 08/31/2025 $70,000.00 34 Texas Administrative Code § 20.82
HHS001427700152 ADORE LIVING CHILD SERVICES INC 02/01/2024 08/31/2029 $437,190.02 34 Texas Administrative Code § 20.82
HHS001511700565 ADORE LIVING CHILD SERVICES INC 02/27/2025 02/26/2026 $146,000.00 34 Texas Administrative Code § 20.82
HHS000790000021 ADVANTAGE ADOPTIONS - OCOC 09/01/2020 08/31/2025 $754,000.00 34 Texas Administrative Code § 20.82
HHS001428600130 ADVANTAGE ADOPTIONS - OCOC 02/01/2024 08/31/2029 $21,987.51 34 Texas Administrative Code § 20.82
0000359727 ADVANTAGE OFFICE PRODUCTS LLC 10/9/2024 8/30/2025 $6,114.00 Texas Government Code § 2155.501
0000359736 ADVANTAGE OFFICE PRODUCTS LLC 10/9/2024 8/30/2025 $2,038.00 Texas Government Code § 2155.501
HHS001428600077 AGAPE HARBOR 02/01/2024 08/31/2029 $76,096.33 34 Texas Administrative Code § 20.82
HHS000790000040 AGAPE MANOR HOMES INC 09/01/2020 08/31/2025 $60,000.00 34 Texas Administrative Code § 20.82
HHS001428600114 AGAPE MANOR HOMES INC 02/01/2024 08/31/2029 $1,294,164.17 34 Texas Administrative Code § 20.82
HHS001511701047 AGAPE MANOR HOMES INC 07/22/2025 08/22/2025 $6,979.52 34 Texas Administrative Code § 20.82
HHS001348901277 AGAPE MANOR HOMES INC 08/21/2024 08/21/2025 $199,605.00 34 Texas Administrative Code § 20.82
HHS001511700279 AGAPE MANOR HOMES INC 11/14/2024 11/13/2025 $182,500.00 34 Texas Administrative Code § 20.82
HHS001511700280 AGAPE MANOR HOMES INC 11/19/2024 11/19/2025 $403,500.00 34 Texas Administrative Code § 20.82
HHS001511700299 AGAPE MANOR HOMES INC 11/28/2024 11/28/2025 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511700742 AGAPE MANOR HOMES INC 04/25/2025 04/24/2026 $182,500.00 34 Texas Administrative Code § 20.82
HHS001511700743 AGAPE MANOR HOMES INC 04/29/2025 04/28/2026 $182,500.00 34 Texas Administrative Code § 20.82
HHS001511700806 AGAPE MANOR HOMES INC 05/26/2025 05/26/2026 $183,000.00 34 Texas Administrative Code § 20.82
HHS001511700826 AGAPE MANOR HOMES INC 05/27/2025 05/26/2026 $182,500.00 34 Texas Administrative Code § 20.82
HHS001511700866 AGAPE MANOR HOMES INC 06/06/2025 06/06/2026 $256,200.00 34 Texas Administrative Code § 20.82
HHS001511700937 AGAPE MANOR HOMES INC 06/22/2025 06/22/2026 $146,400.00 34 Texas Administrative Code § 20.82
HHS001511700941 AGAPE MANOR HOMES INC 06/25/2025 06/25/2026 $183,000.00 34 Texas Administrative Code § 20.82
HHS001511700973 AGAPE MANOR HOMES INC 07/02/2025 07/02/2026 $183,000.00 34 Texas Administrative Code § 20.82
HHS001511701038 AGAPE MANOR HOMES INC 08/02/2025 08/02/2026 $183,000.00 34 Texas Administrative Code § 20.82
HHS001511701094 AGAPE MANOR HOMES INC 08/14/2025 08/14/2026 $183,000.00 34 Texas Administrative Code § 20.82
HHS001195200074 AGAPE SUBSTANCE ABUSE PROGRAM 09/01/2022 08/31/2027 $64,014.85 34 Texas Administrative Code § 20.82
HHS001388000001 AGILEYX LABS CORP 08/31/2023 08/31/2025 $88,440.00 Texas Government Code § 2157.068
0000353633 AGREE YA SOLUTIONS INC 9/1/2024 8/31/2025 $146,816.00 Texas Government Code § 2157.068
0000354125 AGREE YA SOLUTIONS INC 9/1/2024 8/31/2025 $378,896.00 Texas Government Code § 2157.068
0000380840 AGREE YA SOLUTIONS INC 9/1/2025 8/31/2026 $95,200.00 Texas Government Code § 2157.068
HHS001423400001 AHI ENTERPRISES LLC 04/23/2024 08/31/2025 $406,921.00 Texas Government Code § 2155.1441
0000359477 AHI ENTERPRISES LLC 10/7/2024 8/31/2025 $367.41 Texas Government Code § 2155.501
0000361305 AHI ENTERPRISES LLC 10/29/2024 10/31/2025 $94.41 Texas Government Code § 2155.501
0000362100 AHI ENTERPRISES LLC 11/8/2024 8/31/2025 $424.41 Texas Government Code § 2155.501
HHS000969400013 AID TO VICTIMS OF DOMESTIC ABUSE (AVDA) 09/01/2021 08/31/2026 $11,963.40 34 Texas Administrative Code § 20.82
HHS001128700045 AK & PRESTIGE LLC 03/09/2023 01/31/2027 $857,770.00 34 Texas Administrative Code § 20.82
HHS001427700173 ALAFIA HAVEN LLC 03/31/2025 08/31/2029 $11,378.56 34 Texas Administrative Code § 20.82
HHS000967800123 ALAMO HEIGHTS COUNSELING INC 09/01/2021 08/31/2026 $100,133.80 34 Texas Administrative Code § 20.82
HHS001128700028 ALAMO HEIGHTS COUNSELING INC 04/01/2022 01/31/2027 $25,830.00 34 Texas Administrative Code § 20.82
HHS001290900037 ALAMO HEIGHTS COUNSELING INC 04/01/2023 03/31/2028 $5,948.75 34 Texas Administrative Code § 20.82
0000356422 ALCHEMY TECHNOLOGY GROUP LLC 8/22/2024 8/25/2025 $69,268.75 Texas Government Code § 2157.068
0000356732 ALERT MEDIA INC 9/1/2024 8/31/2025 $246,000.00 Texas Government Code § 2157.068
HHS001427700008 ALIJAH HOUSE CHILDREN'S SERVICES LLC 02/01/2024 08/31/2029 $592,524.17 34 Texas Administrative Code § 20.82
HHS001511700613 ALIJAH HOUSE CHILDREN'S SERVICES LLC 03/14/2025 03/14/2026 $164,700.00 34 Texas Administrative Code § 20.82
HHS001511700828 ALIJAH HOUSE CHILDREN'S SERVICES LLC 05/30/2025 05/30/2026 $188,490.00 34 Texas Administrative Code § 20.82
HHS001511700947 ALIJAH HOUSE CHILDREN'S SERVICES LLC 06/26/2025 06/25/2026 $146,000.00 34 Texas Administrative Code § 20.82
HHS001511701089 ALIJAH HOUSE CHILDREN'S SERVICES LLC 08/06/2025 08/05/2026 $175,513.90 34 Texas Administrative Code § 20.82
0000351302 ALIS SOFTWARE LLC 9/1/2024 8/31/2025 $192,448.00 Texas Government Code § 2157.068
HHS000967800250 ALIVIANE INC 09/01/2021 08/31/2026 $10,879.16 34 Texas Administrative Code § 20.82
HHS001535100001 ALIVIANE INC 07/01/2024 08/31/2025 $75,000.00 Texas Government Code § 2155.131
HHS000790200045 ALL FAITHS 11/29/2022 08/31/2025 $34,000.00 34 Texas Administrative Code § 20.82
HHS000789400015 ALL POLARITY CENTER LLC 10/05/2020 08/31/2025 $51,231.25 34 Texas Administrative Code § 20.82
HHS000967800231 ALL POLARITY CENTER LLC 09/01/2021 08/31/2026 $151,160.29 34 Texas Administrative Code § 20.82
HHS001290900041 ALL POLARITY CENTER LLC 04/10/2023 03/31/2028 $19,252.25 34 Texas Administrative Code § 20.82
HHS001128700048 ALLEN MEDICAL SERVICES INC 08/21/2023 01/31/2027 $47,100.00 34 Texas Administrative Code § 20.82
HHS001511700335 ALLIANCE HUMAN SERVICES INC 12/01/2024 12/01/2025 $31,402.80 34 Texas Administrative Code § 20.82
0000347558 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $238,080.00 Texas Government Code § 2157.068
0000347581 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $248,000.00 Texas Government Code § 2157.068
0000351305 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $330,140.00 Texas Government Code § 2157.068
0000351677 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $228,160.00 Texas Government Code § 2157.068
0000351706 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $257,920.00 Texas Government Code § 2157.068
0000351774 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $148,800.00 Texas Government Code § 2157.068
0000354436 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $232,128.00 Texas Government Code § 2157.068
0000354568 ALLIED CONSULTANTS INC 9/1/2024 8/31/2025 $191,912.32 Texas Government Code § 2157.068
0000380544 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $260,000.00 Texas Government Code § 2157.068
0000380545 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $230,000.00 Texas Government Code § 2157.068
0000380550 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $241,020.00 Texas Government Code § 2157.068
0000380551 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $8,500.00 Texas Government Code § 2157.068
0000380555 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $75,000.00 Texas Government Code § 2157.068
0000380556 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $240,000.00 Texas Government Code § 2157.068
0000382140 ALLIED CONSULTANTS INC 9/1/2025 8/31/2026 $150,000.00 Texas Government Code § 2157.068
HHS001290900059 ALLY FAMILY SERVICES LLC 06/05/2023 03/31/2028 $307,637.50 34 Texas Administrative Code § 20.82
