Region | City | County | Address | Programs* | Telephone |
---|---|---|---|---|---|
7 | Austin | Travis | ![]() Austin, Texas 78741 ![]() Mail Code: 0214 Austin, Texas 78741 | APS CCL CPI CPS MS RCI RMG SWI | (512) 369-7000 |
7 | Austin | Travis | ![]() Austin, Texas 78728 ![]() Mail Code: 0165 Austin, Texas 78728 | APS CCL CPI CPS DCI MS RCCL RCI RMG SWI | (512) 834-3195 |
7 | Bastrop | Bastrop | ![]() Bastrop, Texas 78602 ![]() Mail Code: 7151 Bastrop, Texas 78602 | APS CCI CPI CPS DCI SWI | (512) 321-3995 |
7 | Brenham | Washington | ![]() Brenham, Texas 77833 ![]() Mail Code: 0090 Brenham, Texas 77833 | APS CCI CPI CPS | (979) 836-7951 |
7 | Bryan | Brazos | ![]() Bryan, Texas 77803 ![]() Mail Code: 0497 Bryan, Texas 77803 | CPI CPS RCI | (979) 776-3637 |
7 | Bryan | Brazos | ![]() Bryan, Texas 77803 ![]() Mail Code: 7331 Bryan, Texas 77803 | APS | (979) 731-0130 |
7 | Burnet | Burnet | ![]() Burnet, Texas 78611 ![]() Mail Code: 0501 Burnet, Texas 78611 | APS CPI CPS RMG | (512) 756-6006 |
7 | Cameron | Milam | ![]() Cameron, Texas 76520 ![]() Mail Code: 0522 Cameron, Texas 76520 | CPI CPS | (254) 697-8792 |
7 | Centerville | Leon | ![]() Centerville, Texas 75833 ![]() Mail Code: 0591 Centerville, Texas 75833 | APS CPI CPS | (903) 536-2743 |
7 | Copperas Cove | Coryell | ![]() Copperas Cove, Texas 76522 ![]() Mail Code: 0751 Copperas Cove, Texas 76522 | APS CPI CPS DCI RMG SWI | (254) 547-4286 |
7 | Georgetown | Williamson | ![]() Georgetown, Texas 78628 ![]() Mail Code: 1443 Georgetown, Texas 78628 | APS CCI CPI CPS | (512) 864-2800 |
7 | Giddings | Lee | ![]() Giddings, Texas 78942 ![]() Mail Code: 1464 Giddings, Texas 78942 | APS CPI CPS | (979) 542-3602 |
7 | Hamilton | Hamilton | ![]() Hamilton, Texas 76531 ![]() Mail Code: 1591 Hamilton, Texas 76531 | APS CPI CPS | (254) 386-4993 |
7 | Hillsboro | Hill | ![]() Hillsboro, Texas 76645 ![]() Mail Code: 1692 Hillsboro, Texas 76645 | APS CPI CPS | (254) 582-2514 |
7 | Killeen | Bell | ![]() Killeen, Texas 76542 ![]() Mail Code: 8302 Killeen, Texas 76542 | CCL CPI CPS MS SWI | (254) 526-9011 |
7 | Killeen | Bell | ![]() Killeen, Texas 76541 ![]() Mail Code: 1611 Killeen, Texas 76541 | CPI CPS SWI | (254) 690-1312 |
7 | La Grange | Fayette | ![]() La Grange, Texas 78945 ![]() La Grange, Texas 78945 | (979) 968-4653 | |
7 | Lampasas | Lampasas | ![]() Lampasas, Texas 76550 ![]() Mail Code: 2011 Lampasas, Texas 76550 | CPI CPS SWI | (512) 556-8269 |
7 | Lockhart | Caldwell | ![]() Lockhart, Texas 78644 ![]() Mail Code: 2154 Lockhart, Texas 78644 | APS CPI CPS SWI | (512) 398-1100 |
7 | Madisonville | Madison | ![]() Madisonville, Texas 77864 ![]() Mail Code: 2241 Madisonville, Texas 77864 | CPI CPS SWI | (936) 348-9543 |
7 | Marlin | Falls | ![]() Marlin, Texas 76661 ![]() Mail Code: 8551 Marlin, Texas 76661 | APS CPI CPS | (254) 883-3555 |
7 | Mexia | Limestone | ![]() Mexia, Texas 76667 ![]() Mail Code: 2341 Mexia, Texas 76667 | APS CPI CPS SWI | (254) 562-4248 |
7 | Round Rock | Williamson | ![]() Round Rock, Texas 78664-2371 ![]() Mail Code: 3672 Round Rock, Texas 78664-2371 | APS CPI CPS | (512) 244-6651 |
7 | San Marcos | Hays | ![]() San Marcos, Texas 78666 ![]() Mail Code: 9101 San Marcos, Texas 78667 | APS CCL CPI CPS RMG SWI | (512) 753-2259 |
7 | Taylor | Williamson | ![]() Taylor, Texas 76574 ![]() Mail Code: 9261 Taylor, Texas 76574 | CPI CPS MS | (512) 352-7661 |
7 | Temple | Bell | ![]() 4501 S. General Bruce Dr., Ste. 20 Temple, Texas 76502 ![]() Mail Code: 3591 Temple, Texas 76502 | CCI CCL CPI CPS MS SWI | (254) 770-2660 |
7 | Temple | Bell | ![]() 4501 S. General Bruce Dr., Ste. 25 Temple, Texas 76052 ![]() Mail Code: 3595 Temple, Texas 76052 | APS | (254) 742-3856 |
7 | Waco | McLennan | ![]() Waco, Texas 76708 ![]() Mail Code: 3230 Waco, Texas 76708 | APS CPS MS SWI | (254) 297-2400 |
7 | Waco | McLennan | ![]() Waco, Texas 76701 ![]() Mail Code: 9421 Waco, Texas 76701 | CCI CCL CPI CPS DCI MS RCCL SWI | (254) 756-5571 |
* APS = Adult Protective Services
CAC = Child Advocacy Center CCI = Child Care Investigations
CCL = Child Care Licensing
COS = Contract Oversight and Support
CPI = Child Protective Investigations
CPS = Child Protective Services
DCI = Day Care Investigations MS = Management Services
PEI = Prevention and Early Intervention
RCCL = Residential Child Care Services
RCI = Residential Care Investigations RMG = Records Management Group
SWI = Statewide Intake
CAC = Child Advocacy Center CCI = Child Care Investigations
CCL = Child Care Licensing
COS = Contract Oversight and Support
CPI = Child Protective Investigations
CPS = Child Protective Services
DCI = Day Care Investigations MS = Management Services
PEI = Prevention and Early Intervention
RCCL = Residential Child Care Services
RCI = Residential Care Investigations RMG = Records Management Group
SWI = Statewide Intake

